Skip to product information
1 of 1

ROUGH COUNTRY 2 INCH LEVELING KIT VERTEX COILOVERS | FORD F-150 4WD (2014-2023)

ROUGH COUNTRY 2 INCH LEVELING KIT VERTEX COILOVERS | FORD F-150 4WD (2014-2023)

Regular price $1,299.95
Regular price Sale price $1,299.95
Sale Sold out

Behold: The pinnacle of off-road performance and smooth ride quality in an affordable package has arrived with Rough Country’s 2.5 Vertex 8-Stage Adjustable Reservoir Shocks.

These high-performance reservoir shocks offer an elite ride-quality in every situation you face, with an 8-stage adjustable damping system that lets you perfectly dial-in your ride for whatever lies ahead. Whether you want a smooth ride for city streets or the ultimate damping for off-road mayhem, a quick spin of the dial lets you adjust each shock to the exact performance specifications you desire.

Rough Country’s Nitrogen-charged Vertex Shocks feature a monotube design with an external reservoir for increased oil capacity and damping sensitivity. Each shock features a massive 2.5in diameter piston and a high-flow 22mm chrome hardened piston rod that simply dwarfs the competition. When it comes to investing in a high-end shock, you’ll be pleased to find that Rough Country’s 2.5in piston design is beefier and offers an impressive 56% greater fluid capacity than the average reservoir shock.

A 3-stage, fortified seal system ensures your Vertex shocks keep kicking while the beautifully designed honed steel body offers a long lifespan of reliable performance and killer good looks. This shock is designed to be a true eye-catcher, with a beautiful silver finish, laser-etched RC logo, matching "Vertex" decals, and CNC-machined Billet Aluminum accents. Rear shocks feature a durable bracket system with laser-etched logo and a premium braided steel reservoir line.

Includes an Industry-leading 3-year Warranty!

FEATURES

  • Extended Length: 23.72in
  • Collapsed Length: 18.21in
  • Lifts and levels vehicle from front to rear
  • Includes driver and passenger side front coilovers
  • 8-Stage Adjustable Damping
  • Monotube Design
  • Nitrogen-Charged
  • Remote Reservoir with Steel Braided Reservoir Line
  • Massive 2.5in Piston
  • 22mm Chrome-Hardened Piston Rod
  • Specifically Tuned for Each Application
  • 3-Stage Seal System
  • Heat-Treated, Alloy Bearing
  • Honed Steel Body
  • CNC-Machined Billet Aluminum Accents
  • Zinc Plate Finish with Double Clear Coat
  • Incredible >400 Hour Salt Spray Rating
  • 3-year Manufacturer's Warranty

NOTES - IMPORTANT

  • Does NOT fit 2021+ models equipped with CCD system.
2014-2023 4WD Ford F-150

 

TIRE WHEEL BOLT PATTERN OFFSET NOTE
295/60R20 Factory 20 6x135 - 0.25 Spacer
285/75R17 Factory 17 6x135 - -
285/70R18 Factory 18 6x135 - -
33x12.50R17 17x8.5 6x135 +0 -
285/70R17 17x8.5 6x135 +0 -
33x12.50R17 17x8.5 6x135 +1 -
33x12.50R17 17x9 6x135 -12 -
285/70R17 17x9 6x135 -12 -
33x12.50R17 17x9 6x135 +0 -
285/70R17 17x9 6x135 +0 -
33x12.50R17 17x9 6x135 +1 -
285/70R17 17x9 6x135 +1 -
33x12.50R17 17x9 6x135 +18 -
285/70R17 17x9 6x135 +18 -
33x12.50R18 18x8.5 6x135 +0 -
305/60R18 18x8.5 6x135 +0 -
33x12.50R18 18x8.5 6x135 +1 -
305/60R18 18x8.5 6x135 +1 -
33x12.50R18 18x9 6x135 -12 Trimming Required
285/65R18 18x9 6x135 -12 -
33x12.50R18 18x9 6x135 +0 -
305/60R18 18x9 6x135 +0 -
33x12.50R18 18x9 6x135 +1 -
305/60R18 18x9 6x135 +1 -
285/65R18 18x9 6x135 +1 -
33x12.50R18 18x9 6x135 +18 -
305/60R18 18x9 6x135 +18 -
33x12.50R18 18x9 6x135 +20 -
305/60R18 18x9 6x135 +20 -
33x12.50R20 20x9 6x135 -12 -
305/55R20 20x9 6x135 -12 -
295/60R20 20x9 6x135 -12 Minor Trimming
285/55R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 +0 -
305/55R20 20x9 6x135 +0 -
295/60R20 20x9 6x135 +0 Minor Trimming
285/55R20 20x9 6x135 +0 -
33x12.50R20 20x9 6x135 +1 -
305/55R20 20x9 6x135 +1 -
295/60R20 20x9 6x135 +1 Minor Trimming
285/55R20 20x9 6x135 +1 -
33x12.50R20 20x9 6x135 +18 -
305/55R20 20x9 6x135 +18 -
33x12.50R20 20x9 6x135 +20 -
305/55R20 20x9 6x135 +20 -
295/60R20 20x9 6x135 +20 Minor Trimming
285/55R20 20x9 6x135 +20 -
33x12.50R20 20x10 6x135 -25 Trimming Required
305/55R20 20x10 6x135 -25 -
295/60R20 20x10 6x135 -25 Trimming Required
285/55R20 20x10 6x135 -25 -
33x12.50R20 20x10 6x135 -24 Trimming Required
305/55R20 20x10 6x135 -24 -
295/60R20 20x10 6x135 -24 Trimming Required
285/55R20 20x10 6x135 -24 -
33x12.50R20 20x10 6x135 -19 Trimming Required
305/55R20 20x10 6x135 -19 -
295/60R20 20x10 6x135 -19 Trimming Required
285/55R20 20x10 6x135 -19 -
33x12.50R20 20x10 6x135 -18 Trimming Required
305/55R20 20x10 6x135 -18 -
295/60R20 20x10 6x135 -18 Trimming Required
285/55R20 20x10 6x135 -18 -
33x12.50R20 20x12 6x135 -44 Trimming Required
305/55R20 20x12 6x135 -44 -
33x12.50R22 22x10 6x135 -25 Trimming Required
33x12.50R22 22x10 6x135 -24 Trimming Required
33x12.50R22 22x10 6x135 -19 Trimming Required
33x12.50R22 22x10 6x135 -18 Trimming Required
33x12.50R22 22x12 6x135 -44 Trimming Required
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
View full details